| Year: | Ctry: | Team: | Agg: |
|---|---|---|---|
| 1991 | USA | 2 | 0.3130 |
| 1993 | USA | 1 | 0.3755 |
| 1995 | USA | 1 | 0.4366 |
| 1997 | USA | 2 | 0.3075 |
| 1999 | USA | 2 | 0.2555 |
| 2001 | USA | 1 | 0.2925 |
| 2003 | USA | 1 | 0.2973 |
| 2005 | USA | 3 | 0.2650 |
| 2007 | USA | 3 | 0.2649 |
| 2009 | AUS | 1 | 0.3119 |
| 2011 | USA | 1 | 0.2120 |
| 2013 | USA | 1 | 0.2941 |
| 2015 | USA | 2 | 0.2336 |
| 2017 | AUS | 1 | 0.2832 |
| 2019 | USA | 3 | 0.2598 |
| NaN |